Hammer crusher
ZCJK
Quantity: | |
---|---|
ZCJK Hammer crusher |
Specification | |||||||||
No. | Model | Rotor speed | Input opening size | Max. feed size | Discharged size | Capacity | Power | Weight | Overall dimension ( L x W x H ) |
1 | φ400 × 400 | 1500 r/min | 145 x 450 mm | 100 mm | 0-30 mm | 5-8 t/h | 7.5 kw | 0.9 t | 844x942x878 mm |
2 | φ600 × 400 | 1000 r/min | 295 x 450 mm | 100 mm | 0-35 mm | 10-12 t/h | 18.5 kw | 1.03 t | 1054x972x1117 mm |
3 | φ600 × 600 | 1000 r/min | 295 x 570 mm | 100 mm | 0-35 mm | 12-18 t/h | 45 kw | 2.14 t | 1315x840x1501 mm |
4 | φ800 × 600 | 1000 r/min | 350 x 570 mm | 120 mm | 0-45 mm | 20-25 t/h | 55 kw | 2.45 t | 1515x2586x1040 mm |
5 | φ800 × 800 | 1000 r/min | 350 x 850 mm | 120 mm | 0-45 mm | 35-45 t/h | 55 kw | 3.05 t | 1515x2831x1040 mm |
6 | φ1000 × 800 | 1000 r/min | 580 x 850 mm | 200 mm | 0-45 mm | 25-40 t/h | 110 kw | 6.5 t | 3206x2210x1515 mm |
7 | φ1000 × 1000 | 1000 r/min | 580 x 1060 mm | 200 mm | 0-45 mm | 40-80 t/h | 132 kw | 7.6 t | 3514x2230x1515 mm |
Equipment introduction | |||||||||
Hammer crusher is mainly used for crushing medium hardness and brittle materials, such as coal, cement, plaster, alum, brick, tile, limestone. Compressive strength of material should not exceed 300 MPa, humidity less than 15%. The apparatus has a simple structure, large crushing ratio, high productivity, uniform product size and other characteristics. It may achieve different expected size according to customer requirements. The main working part of hammer crusher is rotor with a hammer head composed of a main shaft, a disc, a pin and a hammer. In the lower rotor, with sieve plate. The motor drives the rator rotates at high speed in the crushing cavity, material from the upper feed port into the machine, by the impact of high-speed movement of the hammer, polishing and grinding. Mesh size smaller than the fine material discharged through the sieve, sieve size larger than the coarse crushed material is prevented from continuing in the sieve, finally discharged through the sieve. |
ZCJK Hammer crusher |
Specification | |||||||||
No. | Model | Rotor speed | Input opening size | Max. feed size | Discharged size | Capacity | Power | Weight | Overall dimension ( L x W x H ) |
1 | φ400 × 400 | 1500 r/min | 145 x 450 mm | 100 mm | 0-30 mm | 5-8 t/h | 7.5 kw | 0.9 t | 844x942x878 mm |
2 | φ600 × 400 | 1000 r/min | 295 x 450 mm | 100 mm | 0-35 mm | 10-12 t/h | 18.5 kw | 1.03 t | 1054x972x1117 mm |
3 | φ600 × 600 | 1000 r/min | 295 x 570 mm | 100 mm | 0-35 mm | 12-18 t/h | 45 kw | 2.14 t | 1315x840x1501 mm |
4 | φ800 × 600 | 1000 r/min | 350 x 570 mm | 120 mm | 0-45 mm | 20-25 t/h | 55 kw | 2.45 t | 1515x2586x1040 mm |
5 | φ800 × 800 | 1000 r/min | 350 x 850 mm | 120 mm | 0-45 mm | 35-45 t/h | 55 kw | 3.05 t | 1515x2831x1040 mm |
6 | φ1000 × 800 | 1000 r/min | 580 x 850 mm | 200 mm | 0-45 mm | 25-40 t/h | 110 kw | 6.5 t | 3206x2210x1515 mm |
7 | φ1000 × 1000 | 1000 r/min | 580 x 1060 mm | 200 mm | 0-45 mm | 40-80 t/h | 132 kw | 7.6 t | 3514x2230x1515 mm |
Equipment introduction | |||||||||
Hammer crusher is mainly used for crushing medium hardness and brittle materials, such as coal, cement, plaster, alum, brick, tile, limestone. Compressive strength of material should not exceed 300 MPa, humidity less than 15%. The apparatus has a simple structure, large crushing ratio, high productivity, uniform product size and other characteristics. It may achieve different expected size according to customer requirements. The main working part of hammer crusher is rotor with a hammer head composed of a main shaft, a disc, a pin and a hammer. In the lower rotor, with sieve plate. The motor drives the rator rotates at high speed in the crushing cavity, material from the upper feed port into the machine, by the impact of high-speed movement of the hammer, polishing and grinding. Mesh size smaller than the fine material discharged through the sieve, sieve size larger than the coarse crushed material is prevented from continuing in the sieve, finally discharged through the sieve. |