JS500
ZCJK
Quantity: | |
---|---|
JS500 Concrete Mixer
Functions: It is a kind of twin-shaft compulsory mixer. It is applicable for the industrial and commercial projects such as road building, bridge building, hydraulic projects, and port constructions and so on. It can mix both dry and wet concrete. |
Name of commodity | JS500 |
Charging capacity(L) | 800 |
Discharging capacity(L) | 500 |
Productivity (m3/h) | ≥25 |
Max. Diameter of the aggregate(mm) | 80/60 |
Speed of the mixer vane(r/min) | 35 |
Total power(kw) | 24.75 |
Speed of the lifting hopper (m/min) | 18 |
Discharge form | Manual/Pneumatic |
Mixing blade quantity | 2*7 |
dimensions(mm) transport status | 3000×2300×2680 |
Gross weight(kg) | 4300 |
JS500 Concrete Mixer
Functions: It is a kind of twin-shaft compulsory mixer. It is applicable for the industrial and commercial projects such as road building, bridge building, hydraulic projects, and port constructions and so on. It can mix both dry and wet concrete. |
Name of commodity | JS500 |
Charging capacity(L) | 800 |
Discharging capacity(L) | 500 |
Productivity (m3/h) | ≥25 |
Max. Diameter of the aggregate(mm) | 80/60 |
Speed of the mixer vane(r/min) | 35 |
Total power(kw) | 24.75 |
Speed of the lifting hopper (m/min) | 18 |
Discharge form | Manual/Pneumatic |
Mixing blade quantity | 2*7 |
dimensions(mm) transport status | 3000×2300×2680 |
Gross weight(kg) | 4300 |
Technical specifications
Model | JS500 |
Discharging capacity | 500 L |
Feeding capacity | 800 L |
Max production rate | ≥25m³/h |
Maximum aggregate sizes (pebbles) | 80mm |
Maximum aggregate sizes(gravel) | 60mm |
Mixing blade (rational speed ) | 35r/min |
Mixing blade (quantity) | 2*7 |
Mixing motor(power) | 18.5kw |
Hoist motor(power) | 5.5kw |
Pump motor (power) | 0.75kw |
Discharge form | Manual/ Pneumatic |
Size (Transporting status ) | 3000*2300*2680mm |
Size (Working status) | 4450*3000*5390mm |
Weight (KG) | 4300 |
Discharge height (m ) | 1.5/ 2.7/3.8 |
Technical specifications
Model | JS500 |
Discharging capacity | 500 L |
Feeding capacity | 800 L |
Max production rate | ≥25m³/h |
Maximum aggregate sizes (pebbles) | 80mm |
Maximum aggregate sizes(gravel) | 60mm |
Mixing blade (rational speed ) | 35r/min |
Mixing blade (quantity) | 2*7 |
Mixing motor(power) | 18.5kw |
Hoist motor(power) | 5.5kw |
Pump motor (power) | 0.75kw |
Discharge form | Manual/ Pneumatic |
Size (Transporting status ) | 3000*2300*2680mm |
Size (Working status) | 4450*3000*5390mm |
Weight (KG) | 4300 |
Discharge height (m ) | 1.5/ 2.7/3.8 |