ZCJK350+Concrete mixer
ZCJK+concrete mixer
Quantity: | |
---|---|
model | JDC 350 |
nominal capacity | 350L |
rated feeding capacity | 560L |
maximum aggregate particles | 80mm |
mixing time | 5 times |
theoritic production capacity | 17.5cubic/h |
stirring speed | 25r/min |
speed of nopper enhance | 19m/mmin |
mixing moter | 15kw |
brake moter | 4.5kw |
pump | 0.75kw |
method water supply | automatic water supply |
weight | 3000kg |
size | 3100x2640x4300mm |
Mixing time(s) | 30s |
model | JDC 350 |
nominal capacity | 350L |
rated feeding capacity | 560L |
maximum aggregate particles | 80mm |
mixing time | 5 times |
theoritic production capacity | 17.5cubic/h |
stirring speed | 25r/min |
speed of nopper enhance | 19m/mmin |
mixing moter | 15kw |
brake moter | 4.5kw |
pump | 0.75kw |
method water supply | automatic water supply |
weight | 3000kg |
size | 3100x2640x4300mm |
Mixing time(s) | 30s |
Technical Parameter
Model | JDC350 |
Nominal capacity | 350L |
Rated feeding capacity | 560L |
Mamimum aggregate particles | 80mm |
Mixing time | 30s |
Working cycle times | 5s |
Theoritic production capacity | 17.5m³/h |
Stirring Speed | 27.6min |
Speed of hopper enhance | 19m/min |
Mixing motor | 15kw |
Brake motor | 4.5kw |
Pump | 0.75kw |
Method of water supply | Time relay |
Weight | 3000 kg |
Size | 3100*2640*4300mm |
Technical Parameter
Model | JDC350 |
Nominal capacity | 350L |
Rated feeding capacity | 560L |
Mamimum aggregate particles | 80mm |
Mixing time | 30s |
Working cycle times | 5s |
Theoritic production capacity | 17.5m³/h |
Stirring Speed | 27.6min |
Speed of hopper enhance | 19m/min |
Mixing motor | 15kw |
Brake motor | 4.5kw |
Pump | 0.75kw |
Method of water supply | Time relay |
Weight | 3000 kg |
Size | 3100*2640*4300mm |